<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Niche Marketing &#187; Helpful Software</title>
	<atom:link href="http://madison-niche-marketing.com/category/business-development/small-business/helpful-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://madison-niche-marketing.com</link>
	<description>Creative Internet Marketing Solutions for Entrepreneurs and Business</description>
	<lastBuildDate>Wed, 14 Mar 2012 17:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>QuickBooks for the New Bean Counter: Business Owners&#8217; Guide for Version 2006</title>
		<link>http://madison-niche-marketing.com/quickbooks-for-the-new-bean-counter-business-owners-guide-for-version-2006/</link>
		<comments>http://madison-niche-marketing.com/quickbooks-for-the-new-bean-counter-business-owners-guide-for-version-2006/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Owner's]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[VERSION]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/quickbooks-for-the-new-bean-counter-business-owners-guide-for-version-2006/</guid>
		<description><![CDATA[Product DescriptionQuickBooks® for the New Bean Counter® (2006) provides assistance to the thousands of industrious people joining the ranks of new business owners each year. Many of these individuals find themselves burdened with the responsibilities of bookkeeping and accounting for the first time—a task that can appear daunting to the novice. A large number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-New-Bean-Counter-Business/dp/1587366169%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1587366169" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51kiq91rNhL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />QuickBooks® for the New Bean Counter® (2006) provides assistance to the thousands of industrious people joining the ranks of new business owners each year. Many of these individuals find themselves burdened with the responsibilities of bookkeeping and accounting for the first time—a task that can appear daunting to the novice.     A large number of these new business owners purchase QuickBooks® software to help them keep track of their financial information. Ho&#8230; <a href="http://www.amazon.com/QuickBooks-New-Bean-Counter-Business/dp/1587366169%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1587366169" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/QuickBooks-New-Bean-Counter-Business/dp/1587366169%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1587366169" title="QuickBooks for the New Bean Counter: Business Owners' Guide for Version 2006" rel="nofollow"><b>QuickBooks for the New Bean Counter: Business Owners&#8217; Guide for Version 2006</b></a></p>
<p><map name='google_ad_map_25671_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25671?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25671_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25671&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fquickbooks-for-the-new-bean-counter-business-owners-guide-for-version-2006%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/quickbooks-for-the-new-bean-counter-business-owners-guide-for-version-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2000 Home and Business Technological Emergency Management Guide</title>
		<link>http://madison-niche-marketing.com/year-2000-home-and-business-technological-emergency-management-guide/</link>
		<comments>http://madison-niche-marketing.com/year-2000-home-and-business-technological-emergency-management-guide/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/year-2000-home-and-business-technological-emergency-management-guide/</guid>
		<description><![CDATA[Product DescriptionThe Year 2000 Home and Business Technological Emergency Management Guide creates urgency through understanding. It defines and explains the Y2K problem, and potential impact upon families and small businesses. The guide gives &#8220;hands on&#8221; instructions concerning testing a personal computer. It provides a compliance chart for identifying embedded chip devices, offers contingency planning guidelines, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Technological-Emergency-Management-Guide/dp/0966568214%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0966568214" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CXZHRG39L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Year 2000 Home and Business Technological Emergency Management Guide creates urgency through understanding.  It defines and explains the Y2K problem, and potential impact upon families and small businesses.  The guide gives &#8220;hands on&#8221; instructions concerning testing a personal computer.  It provides a compliance chart for identifying embedded chip devices, offers contingency planning guidelines, risk assessment planning, and lists a directory of emergency supply&#8230; <a href="http://www.amazon.com/Business-Technological-Emergency-Management-Guide/dp/0966568214%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0966568214" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Business-Technological-Emergency-Management-Guide/dp/0966568214%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0966568214" title="Year 2000 Home and Business Technological Emergency Management Guide " rel="nofollow"><b>Year 2000 Home and Business Technological Emergency Management Guide </b></a></p>
<p><map name='google_ad_map_25655_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25655?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25655_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25655&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fyear-2000-home-and-business-technological-emergency-management-guide%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/year-2000-home-and-business-technological-emergency-management-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hom Operations Management Software for Windows: Gaining Competitive Advantage from Operations</title>
		<link>http://madison-niche-marketing.com/hom-operations-management-software-for-windows-gaining-competitive-advantage-from-operations/</link>
		<comments>http://madison-niche-marketing.com/hom-operations-management-software-for-windows-gaining-competitive-advantage-from-operations/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/hom-operations-management-software-for-windows-gaining-competitive-advantage-from-operations/</guid>
		<description><![CDATA[Hom Operations Management Software for Windows: Gaining Competitive Advantage from Operations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Hom-Operations-Management-Software-Windows/dp/0073662623%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073662623" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Hom-Operations-Management-Software-Windows/dp/0073662623%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073662623" title="Hom Operations Management Software for Windows: Gaining Competitive Advantage from Operations" rel="nofollow"><b>Hom Operations Management Software for Windows: Gaining Competitive Advantage from Operations</b></a></p>
<p><map name='google_ad_map_25640_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25640?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25640_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25640&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fhom-operations-management-software-for-windows-gaining-competitive-advantage-from-operations%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/hom-operations-management-software-for-windows-gaining-competitive-advantage-from-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2010 All-in-One For Dummies</title>
		<link>http://madison-niche-marketing.com/quickbooks-2010-all-in-one-for-dummies/</link>
		<comments>http://madison-niche-marketing.com/quickbooks-2010-all-in-one-for-dummies/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/quickbooks-2010-all-in-one-for-dummies/</guid>
		<description><![CDATA[ISBN13: 9780470508374 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionEverything that small-business owners need to manage their financial affairs with QuickBooks Intuit&#8217;s QuickBooks, updated each year, is the leading financial management software for small businesses. With eight content-rich minibooks, QuickBooks &#8220;X&#8221; All-in-One For Dummies covers everything you need to know to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-2010-All-One-Dummies/dp/047050837X%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050837X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51jqpoj1TML._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470508374</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Everything that small-business owners need to manage their financial affairs with QuickBooks    Intuit&#8217;s QuickBooks, updated each year, is the leading financial management software for small businesses. With eight content-rich minibooks, QuickBooks &#8220;X&#8221; All-in-One For Dummies covers everything you need to know to get your business finances in order with QuickBooks.      QuickBooks &#8220;X&#8221; All-in-One For Dummies is the complete reference for every aspect of this useful so&#8230; <a href="http://www.amazon.com/QuickBooks-2010-All-One-Dummies/dp/047050837X%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050837X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/QuickBooks-2010-All-One-Dummies/dp/047050837X%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050837X" title="QuickBooks 2010 All-in-One For Dummies" rel="nofollow"><b>QuickBooks 2010 All-in-One For Dummies</b></a></p>
<p><map name='google_ad_map_25611_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25611?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25611_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25611&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fquickbooks-2010-all-in-one-for-dummies%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/quickbooks-2010-all-in-one-for-dummies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glossbrenner&#8217;s Guide to Shareware for Small Businesses</title>
		<link>http://madison-niche-marketing.com/glossbrenners-guide-to-shareware-for-small-businesses/</link>
		<comments>http://madison-niche-marketing.com/glossbrenners-guide-to-shareware-for-small-businesses/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Glossbrenner's]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/glossbrenners-guide-to-shareware-for-small-businesses/</guid>
		<description><![CDATA[Glossbrenner&#8217;s Guide to Shareware for Small Businesses]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Glossbrenners-Guide-Shareware-Small-Businesses/dp/0830633774%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0830633774" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Glossbrenners-Guide-Shareware-Small-Businesses/dp/0830633774%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0830633774" title="Glossbrenner's Guide to Shareware for Small Businesses" rel="nofollow"><b>Glossbrenner&#8217;s Guide to Shareware for Small Businesses</b></a></p>
<p><map name='google_ad_map_25601_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25601?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25601_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25601&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fglossbrenners-guide-to-shareware-for-small-businesses%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/glossbrenners-guide-to-shareware-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Small Business Consultant: Windows Version/Book and Disk</title>
		<link>http://madison-niche-marketing.com/microsoft-excel-small-business-consultant-windows-versionbook-and-disk/</link>
		<comments>http://madison-niche-marketing.com/microsoft-excel-small-business-consultant-windows-versionbook-and-disk/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Version/Book]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/microsoft-excel-small-business-consultant-windows-versionbook-and-disk/</guid>
		<description><![CDATA[Product DescriptionThis is a low-cost, financial planning and accounting package comprising a book and disc for any small-business owner or manager, accountant or financial analyst. It includes complete instructions for loading the templates, customizing them and interpreting the results. Each of the 17 ready-to-use templates has been throughly tested and conforms to generally accepted accounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Excel-Small-Business-Consultant/dp/1556152744%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1556152744" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This is a low-cost, financial planning and accounting package comprising a book and disc for any small-business owner or manager, accountant or financial analyst. It includes complete instructions for loading the templates, customizing them and interpreting the results. Each of the 17 ready-to-use templates has been throughly tested and conforms to generally accepted accounting principles. The templates cover depreciation analysis, debt amortization, future value an&#8230; <a href="http://www.amazon.com/Microsoft-Excel-Small-Business-Consultant/dp/1556152744%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1556152744" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Excel-Small-Business-Consultant/dp/1556152744%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1556152744" title="Microsoft Excel Small Business Consultant: Windows Version/Book and Disk" rel="nofollow"><b>Microsoft Excel Small Business Consultant: Windows Version/Book and Disk</b></a></p>
<p><map name='google_ad_map_25587_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25587?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25587_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25587&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fmicrosoft-excel-small-business-consultant-windows-versionbook-and-disk%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/microsoft-excel-small-business-consultant-windows-versionbook-and-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Microsoft Office 2000 for Dummies</title>
		<link>http://madison-niche-marketing.com/small-business-microsoft-office-2000-for-dummies/</link>
		<comments>http://madison-niche-marketing.com/small-business-microsoft-office-2000-for-dummies/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/small-business-microsoft-office-2000-for-dummies/</guid>
		<description><![CDATA[Product DescriptionThis title comes with a CD-ROM featuring over 20 tools that small business owners can use to simplify tasks, including Office document viewers, Excel budget and billing templates, Access rolodex templates, and project tracking applications&#8230;. More >> Small Business Microsoft Office 2000 for Dummies]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Small-Business-Microsoft-Office-Dummies/dp/0764504622%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764504622" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61H20E81PJL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This title comes with a CD-ROM featuring over 20 tools that small business owners can use to simplify tasks, including Office document viewers, Excel budget and billing templates, Access rolodex templates, and project tracking applications&#8230;. <a href="http://www.amazon.com/Small-Business-Microsoft-Office-Dummies/dp/0764504622%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764504622" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Small-Business-Microsoft-Office-Dummies/dp/0764504622%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764504622" title="Small Business Microsoft Office 2000 for Dummies" rel="nofollow"><b>Small Business Microsoft Office 2000 for Dummies</b></a></p>
<p><map name='google_ad_map_25556_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25556?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25556_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25556&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fsmall-business-microsoft-office-2000-for-dummies%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/small-business-microsoft-office-2000-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2005 Bible, Desktop Edition</title>
		<link>http://madison-niche-marketing.com/quickbooks-2005-bible-desktop-edition/</link>
		<comments>http://madison-niche-marketing.com/quickbooks-2005-bible-desktop-edition/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/quickbooks-2005-bible-desktop-edition/</guid>
		<description><![CDATA[Product Description Teaches both the accounting concepts and software techniques needed to effectively handle financial and accounting needs for any small business Provides thorough coverage of establishing a business, handling payroll, printing checks, running financial reports, dealing with the IRS, and customizing sales reports Explores tax penalties, data management and security, sales recording, inventory, time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-Bible-Desktop-Gilbert-Welytok/dp/0764571079%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764571079" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51DGER2SVDL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />      Teaches both the accounting concepts and software techniques needed to effectively handle financial and accounting needs for any small business      Provides thorough coverage of establishing a business, handling payroll, printing checks, running financial reports, dealing with the IRS, and customizing sales reports            Explores tax penalties, data management and security, sales recording, inventory, time tracking, expense reporting, and business perfor&#8230; <a href="http://www.amazon.com/QuickBooks-Bible-Desktop-Gilbert-Welytok/dp/0764571079%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764571079" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/QuickBooks-Bible-Desktop-Gilbert-Welytok/dp/0764571079%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764571079" title="QuickBooks 2005 Bible, Desktop Edition" rel="nofollow"><b>QuickBooks 2005 Bible, Desktop Edition</b></a></p>
<p><map name='google_ad_map_25555_fa245801e66334fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/25555?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_25555_fa245801e66334fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=25555&amp;url= http%3A%2F%2Fmadison-niche-marketing.com%2Fquickbooks-2005-bible-desktop-edition%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://madison-niche-marketing.com/quickbooks-2005-bible-desktop-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2009 For Dummies</title>
		<link>http://madison-niche-marketing.com/quickbooks-2009-for-dummies/</link>
		<comments>http://madison-niche-marketing.com/quickbooks-2009-for-dummies/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://madison-niche-marketing.com/quickbooks-2009-for-dummies/</guid>
		<description><![CDATA[Product DescriptionGot a business to run? QuickBooks makes small-business accounting easier, and QuickBooks 2009 For Dummies shows you how! Bookkeeping may not be your favorite part of running a small business, so learning to use QuickBooks might pay off in more ways than one. QuickBooks helps you keep financial records, prepare invoices and record sales, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-2009-For-Dummies-ebook/dp/B001NH4ANC%3FSubscriptionId%3DAKIAINY3NBQX5BJUQBUQ%26tag%3Dhttpmadisonni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001NH4ANC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51B3CS2XrcL._SL160_.jpg" /></a></p>
